History from 9/8/2002 to 2/4/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Home Page Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 2,310,332 38,565,268,884 179,461
Average 4,714 78,704,630 366
Latest 19,693.20 585,898,066 424
09/08/02 22 17,893 8
09/15/02 663 3,896,605 16
09/22/02 683 2,984,711 17
09/29/02 263 1,986,929 8
10/06/02 355 1,295,532 10
10/13/02 595 3,465,057 30
10/20/02 1,518 8,729,790 60
10/27/02 384 2,486,416 44
11/03/02 264 1,596,279 59
11/10/02 475 2,888,364 18
11/17/02 347 1,762,861 30
11/24/02 1,697 9,509,626 37
12/01/02 1,217 6,785,778 57
12/08/02 2,077 10,951,675 70
12/15/02 322 1,348,461 13
12/22/02 207 1,535,421 11
12/29/02 121 875,883 6
01/05/03 620 1,426,580 14
01/12/03 6,308 31,005,056 255
01/19/03 2,024 12,377,325 42
01/26/03 377 2,023,923 45
02/02/03 264 1,193,058 17
02/09/03 75 206,917 20
02/16/03 104 724,545 20
02/23/03 240 1,315,329 37
03/02/03 35 119,942 8
03/09/03 201 1,273,040 6
03/16/03 67 152,297 11
03/23/03 317 1,543,465 29
03/30/03 1,023 4,145,943 239
04/06/03 408 1,173,850 105
04/13/03 14 4,456 8
04/20/03 729 2,446,809 223
04/27/03 867 3,494,191 175
05/04/03 55 540,849 10
05/11/03 132 719,632 38
05/18/03 216 945,677 48
05/25/03 958 5,526,282 207
06/01/03 828 3,055,962 317
06/08/03 263 1,135,928 79
06/15/03 1,205 5,809,224 310
06/22/03 1,067 4,918,443 249
06/29/03 163 1,175,494 44
07/06/03 168 1,906,563 47
07/13/03 193 1,233,452 33
07/20/03 660 2,241,831 222
07/27/03 1,338 4,857,688 158
08/03/03 451 2,423,386 39
08/10/03 1,735 5,451,679 413
08/17/03 566 2,885,432 58
08/24/03 357 1,804,837 14
08/31/03 302 1,232,425 8
09/07/03 1,060 4,258,914 233
09/14/03 719 2,064,562 225
09/21/03 511 2,693,089 118
09/28/03 1,307 4,476,171 303
10/05/03 639 1,913,299 175
10/12/03 74 1,179,895 58
10/19/03 677 3,725,682 152
10/26/03 1,484 5,444,002 221
11/02/03 662 2,676,418 149
11/09/03 1,007 4,442,309 192
11/16/03 189 1,496,356 62
11/23/03 391 2,049,058 31
11/30/03 271 1,912,418 35
12/07/03 46 503,505 27
12/14/03 219 953,775 84
12/21/03 159 598,964 23
12/28/03 409 1,805,617 35
01/04/04 121 1,460,728 36
01/11/04 246 1,682,808 102
01/18/04 2,386 8,742,430 498
01/25/04 708 3,589,874 288
02/01/04 873 6,062,773 117
02/08/04 2,405 16,536,163 282
02/15/04 367 2,783,995 57
02/22/04 514 3,512,169 183
02/29/04 1,440 7,544,407 232
03/07/04 500 2,760,801 173
03/14/04 1,498 6,241,477 126
03/21/04 1,226 3,283,606 181
03/28/04 1,003 3,187,766 237
04/04/04 867 6,070,693 258
04/11/04 413 2,010,439 157
04/18/04 270 1,837,547 64
04/25/04 183 1,600,100 39
05/02/04 1,003 4,309,018 124
05/09/04 267 1,785,643 58
05/16/04 281 2,304,881 38
05/23/04 600 4,166,214 64
05/30/04 407 3,513,200 77
06/06/04 415 2,147,549 71
06/13/04 838 3,866,891 51
06/20/04 2,408 10,043,209 81
06/27/04 1,515 7,803,372 72
07/04/04 243 1,946,428 47
07/11/04 3,185 18,937,737 194
07/18/04 927 4,528,468 57
07/25/04 2,957 13,616,356 172
08/01/04 1,744 8,866,314 95
08/08/04 953 3,780,423 52
08/15/04 954 4,909,677 132
08/22/04 1,737 8,407,185 205
08/29/04 2,125 8,808,564 146
09/05/04 3,013 13,220,854 244
09/12/04 2,663 11,794,825 236
09/19/04 1,881 6,859,078 225
09/26/04 3,112 14,069,824 222
10/03/04 732 6,283,212 153
10/10/04 3,974 13,924,600 268
10/17/04 2,128 9,878,986 332
10/24/04 1,805 9,132,759 504
10/31/04 3,181 9,366,013 720
11/07/04 2,372 9,734,621 524
11/14/04 2,642 12,382,970 598
11/21/04 4,239 14,392,587 430
11/28/04 1,997 9,369,754 338
12/05/04 5,005 22,915,539 779
12/12/04 2,673 12,339,117 565
12/19/04 4,130 15,959,116 487
12/26/04 1,791 11,771,701 506
01/02/05 1,933 21,292,803 767
01/09/05 1,891 14,754,784 557
01/16/05 2,536 18,570,466 901
01/23/05 1,959 8,184,200 736
01/30/05 488 1,721,162 101
02/13/05 0 0 0
02/20/05 2,179 11,571,375 152
02/27/05 1,847 12,697,018 175
03/06/05 2,135 12,770,263 130
03/13/05 2,037 12,104,262 89
03/20/05 2,275 11,112,953 176
03/27/05 2,035 9,001,628 135
04/03/05 1,907 17,842,055 201
04/10/05 2,237 17,024,798 77
04/17/05 3,773 34,665,597 185
04/24/05 2,547 31,849,456 200
05/01/05 2,152 28,300,194 251
05/08/05 2,429 32,299,928 98
05/15/05 1,718 35,554,059 130
05/22/05 4,569 45,449,393 160
05/29/05 2,442 32,845,915 142
06/05/05 1,925 40,699,014 151
06/12/05 3,397 42,560,387 212
06/19/05 3,240 26,984,601 235
06/26/05 2,250 22,933,242 154
07/03/05 3,441 32,373,731 420
07/10/05 2,239 22,568,601 161
07/17/05 1,344 11,940,784 205
07/24/05 2,264 18,941,546 136
07/31/05 3,066 16,395,022 329
08/07/05 2,650 17,306,328 262
08/14/05 1,206 13,779,285 107
08/21/05 2,051 18,657,001 185
08/28/05 2,123 18,981,604 166
09/04/05 2,251 14,108,237 119
09/11/05 2,533 18,645,546 335
09/18/05 1,472 12,034,210 129
09/25/05 1,981 13,991,143 94
10/02/05 2,379 15,381,092 181
10/09/05 2,193 17,878,656 189
10/16/05 1,726 12,142,743 158
10/23/05 2,394 17,345,093 255
10/30/05 1,703 16,853,278 112
11/06/05 5,798 46,891,630 176
11/13/05 1,417 12,981,460 72
11/20/05 2,200 18,712,629 117
11/27/05 1,411 9,699,728 130
12/04/05 3,394 25,238,769 125
12/11/05 2,683 24,016,976 149
12/18/05 2,887 22,592,114 88
12/25/05 1,987 9,211,087 176
01/01/06 3,915 23,933,092 160
01/08/06 3,733 22,228,978 167
01/15/06 3,332 27,373,590 196
01/22/06 2,079 12,461,766 108
01/29/06 2,294 17,912,858 171
02/05/06 2,269 18,361,349 258
02/12/06 2,852 17,926,791 216
02/19/06 2,411 25,382,199 196
02/26/06 3,584 18,911,015 239
03/05/06 3,138 20,104,850 211
03/12/06 4,201 23,938,284 241
03/19/06 2,976 15,416,454 218
03/26/06 4,329 29,236,014 213
04/02/06 2,889 18,318,977 240
04/09/06 5,152 36,304,132 135
04/16/06 2,567 14,917,125 224
04/23/06 3,407 19,389,306 293
04/30/06 3,756 19,786,292 352
05/07/06 2,930 19,629,435 254
05/14/06 2,688 15,872,737 203
05/21/06 4,106 26,397,301 205
05/28/06 3,319 20,692,326 172
06/04/06 3,297 18,335,113 175
06/11/06 2,586 13,491,500 221
06/18/06 2,621 12,615,541 179
06/25/06 1,865 10,411,135 129
07/02/06 1,931 11,350,431 238
07/09/06 1,604 9,320,563 145
07/16/06 2,297 15,652,608 233
07/23/06 2,511 17,667,895 149
07/30/06 1,488 9,772,359 125
08/06/06 2,339 15,381,039 188
08/13/06 2,090 13,591,770 149
08/20/06 2,562 14,535,702 174
08/27/06 2,728 15,501,034 172
09/03/06 2,089 11,434,207 135
09/10/06 3,256 14,706,202 191
09/17/06 2,085 12,360,803 263
09/24/06 2,306 11,497,079 218
10/01/06 2,690 16,159,863 238
10/08/06 2,671 15,434,630 402
10/15/06 2,965 18,794,251 210
10/22/06 3,486 26,637,033 245
10/29/06 1,850 7,941,199 231
11/05/06 1,719 8,050,520 229
11/12/06 2,676 17,723,698 201
11/19/06 1,921 14,090,200 220
11/26/06 1,011 6,460,264 199
12/03/06 1,931 9,957,295 294
12/10/06 1,936 11,770,506 231
12/17/06 1,924 10,705,158 268
12/24/06 2,607 9,934,862 263
12/31/06 3,177 18,330,836 189
01/07/07 945 4,541,201 211
01/14/07 2,088 13,363,952 142
01/21/07 3,882 23,828,970 262
01/28/07 3,974 25,253,785 512
02/04/07 4,318 30,162,212 501
02/11/07 2,753 14,303,683 281
02/18/07 3,623 19,280,353 224
02/25/07 2,483 15,391,844 291
03/04/07 2,394 13,166,971 238
03/11/07 2,717 15,047,964 243
03/18/07 2,388 12,510,127 164
03/25/07 1,205 5,855,314 246
04/01/07 2,117 13,190,398 342
04/08/07 3,060 15,699,936 265
04/15/07 3,659 24,058,061 285
04/22/07 4,655 27,461,602 528
04/29/07 3,604 22,736,680 225
05/06/07 3,240 19,282,799 295
05/13/07 3,063 16,389,238 166
05/20/07 1,801 11,079,310 248
05/27/07 3,300 24,845,301 251
06/03/07 2,800 11,805,023 346
06/10/07 5,354 36,905,448 268
06/17/07 4,244 21,481,990 264
06/24/07 3,017 18,019,416 269
07/01/07 3,136 17,192,860 250
07/08/07 3,188 18,888,767 355
07/15/07 2,721 17,458,082 364
07/22/07 3,636 24,056,997 231
07/29/07 3,748 20,378,633 278
08/05/07 3,319 20,092,477 327
08/12/07 3,449 21,476,000 213
08/19/07 3,330 23,897,027 176
08/26/07 3,121 19,278,752 223
09/02/07 3,097 21,062,802 254
09/09/07 2,564 15,731,099 200
09/16/07 2,520 12,643,131 197
09/23/07 4,385 29,068,468 229
09/30/07 2,660 17,441,640 253
10/07/07 2,492 14,818,623 138
10/14/07 2,130 14,897,157 200
10/21/07 1,660 10,698,936 157
10/28/07 1,721 10,372,734 184
11/04/07 3,866 25,811,704 275
11/11/07 4,018 20,788,240 254
11/18/07 3,743 21,146,931 546
11/25/07 4,516 26,194,017 484
12/02/07 2,948 19,151,976 306
12/09/07 3,004 19,441,759 313
12/16/07 1,863 9,017,082 237
12/23/07 2,904 15,526,170 333
12/30/07 3,218 19,525,580 393
01/06/08 2,559 14,077,110 353
01/13/08 3,877 22,265,138 251
01/20/08 6,831 34,807,079 196
01/27/08 8,199 94,862,019 250
02/03/08 4,217 58,998,603 255
02/10/08 4,745 71,595,132 383
02/17/08 4,225 37,639,497 215
02/24/08 3,408 33,721,791 337
03/02/08 3,907 48,198,305 460
03/09/08 3,903 26,182,519 556
03/16/08 3,452 13,446,736 645
03/23/08 2,797 17,218,894 286
03/30/08 5,460 67,893,269 316
04/06/08 4,399 46,379,816 368
04/13/08 5,241 55,246,403 225
04/20/08 5,119 52,298,850 422
04/27/08 5,729 29,418,582 361
05/04/08 6,110 59,716,478 413
05/11/08 5,762 40,218,777 485
05/18/08 4,677 41,485,689 367
05/25/08 4,216 48,312,934 483
06/01/08 3,875 33,011,081 458
06/08/08 2,699 22,428,230 470
06/15/08 3,599 36,278,724 563
06/22/08 4,269 31,504,392 625
06/29/08 3,056 27,689,915 513
07/06/08 3,479 35,326,104 564
07/13/08 8,648 71,749,249 561
07/20/08 8,805 72,882,756 474
07/27/08 5,525 44,508,224 616
08/03/08 6,934 107,275,221 558
08/10/08 4,574 71,227,401 532
08/17/08 3,894 39,592,821 506
08/24/08 3,943 53,224,098 553
08/31/08 3,054 50,720,553 575
09/07/08 5,521 69,678,156 479
09/14/08 3,542 61,741,304 503
09/21/08 5,956 105,482,894 481
09/28/08 4,700 62,291,825 423
10/05/08 4,200 72,984,258 409
10/12/08 3,920 39,707,993 539
10/19/08 6,364 53,856,394 518
10/26/08 3,671 59,248,404 603
11/02/08 9,057 195,168,938 430
11/09/08 5,215 88,701,877 538
11/16/08 5,724 82,928,491 543
11/23/08 4,318 71,334,268 563
11/30/08 7,069 134,318,245 618
12/07/08 5,700 64,580,376 652
12/14/08 6,348 97,227,070 647
12/21/08 4,679 54,559,494 630
12/28/08 5,441 71,330,669 803
01/04/09 7,605 111,702,994 672
01/11/09 5,053 69,857,372 690
01/18/09 4,919 88,657,310 528
01/25/09 4,709 72,208,528 438
02/01/09 4,609 83,394,396 553
02/08/09 4,264 69,591,907 603
02/15/09 5,894 118,762,522 694
02/22/09 3,925 63,602,714 634
03/01/09 4,588 87,859,851 561
03/08/09 5,195 104,645,469 535
03/15/09 5,804 116,719,106 516
03/22/09 5,066 96,003,859 404
03/29/09 5,359 104,560,373 554
04/05/09 4,986 83,653,904 770
04/12/09 5,254 100,850,112 983
04/19/09 6,601 143,368,254 739
04/26/09 36,594 1,407,370,692 1,105
05/03/09 11,275 308,706,102 854
05/10/09 9,844 174,320,546 827
05/17/09 5,101 112,357,853 865
05/24/09 6,347 104,159,314 845
05/31/09 23,745 142,812,018 796
06/07/09 22,731 177,938,383 824
06/14/09 46,167 329,418,230 1,111
06/21/09 11,554 333,774,483 654
06/28/09 7,337 189,766,778 615
07/05/09 5,216 125,684,818 731
07/12/09 12,387 127,311,075 748
07/19/09 15,463 190,560,321 723
07/26/09 16,824 126,485,216 734
08/02/09 12,994 106,652,490 711
08/09/09 12,226 236,833,778 710
08/16/09 16,991 216,103,765 759
08/23/09 6,527 127,540,625 677
08/30/09 14,732 157,007,084 774
09/06/09 10,954 104,896,404 842
09/13/09 13,019 187,004,023 791
09/20/09 12,551 121,778,733 924
09/27/09 12,484 214,482,213 862
10/04/09 11,610 208,832,150 937
10/11/09 12,699 128,009,435 882
10/18/09 11,466 149,837,212 850
10/25/09 9,779 122,470,353 892
11/01/09 9,894 112,909,405 583
11/08/09 8,381 170,510,783 635
11/15/09 10,432 169,946,630 781
11/22/09 7,045 113,670,573 641
11/29/09 8,794 151,274,324 748
12/06/09 8,808 167,061,844 847
12/13/09 8,908 156,365,516 777
12/20/09 8,676 170,714,197 776
12/27/09 12,068 184,503,132 889
01/03/10 8,869 165,899,629 767
01/10/10 14,864 364,879,102 769
01/17/10 10,944 219,865,756 675
01/24/10 6,920 169,111,156 771
01/31/10 7,123 129,001,332 720
02/07/10 9,160 181,833,215 791
02/14/10 11,032 277,757,405 847
02/21/10 7,630 143,646,905 887
02/28/10 8,118 179,699,259 664
03/07/10 9,726 226,998,534 776
03/14/10 8,823 241,391,252 921
03/21/10 7,885 176,211,707 909
03/28/10 7,355 165,514,056 773
04/04/10 8,754 183,816,937 685
04/11/10 5,749 109,352,172 708
04/18/10 12,324 151,313,541 655
04/25/10 8,960 146,164,663 565
05/02/10 7,366 210,098,887 533
05/09/10 10,248 187,153,560 577
05/16/10 9,951 171,342,577 607
05/23/10 9,513 198,618,036 684
05/30/10 7,309 136,824,826 591
06/06/10 10,191 265,583,591 636
06/13/10 7,126 134,594,200 571
06/20/10 8,475 218,381,312 518
06/27/10 6,673 113,478,204 609
07/04/10 8,867 170,461,500 451
07/11/10 7,173 110,467,416 438
07/18/10 5,909 128,113,182 418
07/25/10 9,480 140,837,048 460
08/01/10 5,542 103,572,270 374
08/08/10 4,192 98,369,681 373
08/15/10 4,931 92,506,413 382
08/22/10 6,662 151,289,923 335
08/29/10 8,295 233,882,919 386
09/05/10 4,152 118,586,343 350
09/12/10 5,907 140,678,532 443
09/19/10 5,264 164,395,627 423
09/26/10 6,013 185,214,820 413
10/03/10 4,471 114,288,085 347
10/10/10 3,871 129,480,112 291
10/17/10 5,927 149,501,210 379
10/24/10 5,716 161,826,300 511
10/31/10 6,868 158,435,238 478
11/07/10 5,155 130,506,559 430
11/14/10 9,068 254,255,103 408
11/21/10 6,860 166,005,928 360
11/28/10 5,419 314,005,480 442
12/05/10 6,419 1,179,420,767 390
12/12/10 11,135 296,519,361 422
12/19/10 6,276 130,451,107 445
12/26/10 6,486 155,514,293 441
01/02/11 6,715 185,627,286 467
01/09/11 7,421 187,753,278 445
01/16/11 6,867 179,857,856 466
01/23/11 7,959 235,398,556 548
01/30/11 6,177 169,634,650 545
02/06/11 7,387 191,871,708 472
02/13/11 9,549 260,586,418 451
02/20/11 11,369 377,048,293 728
02/27/11 6,415 201,321,839 422
03/06/11 6,937 173,869,490 436
03/13/11 4,762 151,725,096 321
03/20/11 5,902 164,006,520 365
03/27/11 3,621 93,413,542 440
04/03/11 7,234 156,778,925 381
04/10/11 9,908 262,188,027 394
04/17/11 15,506 442,630,927 835
04/24/11 7,913 245,113,502 552
05/01/11 9,144 273,173,090 604
05/08/11 7,493 239,033,832 469
05/15/11 8,051 219,664,626 383
05/22/11 7,299 227,693,597 294
05/29/11 10,536 305,711,341 475
06/05/11 6,550 156,048,612 459
06/12/11 8,542 192,031,680 597
06/19/11 10,797 200,241,575 608
06/26/11 7,335 166,258,029 585
07/03/11 7,840 145,925,890 723
07/10/11 9,059 185,622,643 764
07/17/11 10,058 221,380,862 489
07/24/11 8,774 227,116,688 509
07/31/11 7,908 170,770,483 607
08/07/11 10,949 241,848,394 561
08/14/11 12,499 243,645,692 1,419
08/21/11 13,711 206,706,229 830
08/28/11 6,922 156,985,490 587
09/04/11 12,688 222,941,773 1,032
09/11/11 9,890 183,518,705 1,405
09/18/11 11,709 253,784,007 1,164
09/25/11 10,743 166,729,135 755
10/02/11 8,936 137,557,034 820
10/09/11 5,544 129,074,666 616
10/16/11 10,309 209,610,123 599
10/23/11 10,913 182,449,948 651
10/30/11 13,496 143,393,463 831
11/06/11 9,250 240,550,319 616
11/13/11 8,874 247,906,598 472
11/20/11 10,874 287,534,353 608
11/27/11 11,507 334,673,354 455
12/04/11 12,096 328,276,548 490
12/11/11 15,731 433,920,482 522
12/18/11 10,710 234,376,744 520
12/25/11 14,617 323,510,741 423
01/01/12 12,472 273,961,009 452
01/08/12 15,032 361,377,346 370
01/15/12 10,881 280,599,811 361
01/22/12 12,071 259,559,014 371
01/29/12 19,693.20 585,898,066.91 424.01
Home Page Accesses
Report Date Accesses Bytes Visits
Total 332,231 1,276,732,204 43,125
Average 678 2,605,575 88
Latest 1,883.59 7,768,341 304
09/08/02 16 756 7
09/15/02 24 9,721 16
09/22/02 15 7,798 6
09/29/02 8 2,785 3
10/06/02 10 1,671 9
10/13/02 12 4,456 10
10/20/02 34 12,811 30
10/27/02 22 8,355 17
11/03/02 14 3,899 11
11/10/02 13 5,570 11
11/17/02 15 3,899 11
11/24/02 38 13,368 36
12/01/02 35 12,811 30
12/08/02 35 16,153 35
12/15/02 13 2,785 7
12/22/02 11 3,342 9
12/29/02 9 5,013 6
01/05/03 14 1,671 10
01/12/03 119 46,231 76
01/19/03 45 20,052 41
01/26/03 10 3,899 9
02/02/03 18 4,456 10
02/09/03 3 1,671 1
02/16/03 13 5,013 12
02/23/03 7 2,785 8
03/02/03 12 3,899 8
03/09/03 31 15,596 4
03/16/03 15 5,013 10
03/23/03 24 8,355 14
03/30/03 14 6,127 9
04/06/03 6 1,114 2
04/13/03 9 1,671 1
04/20/03 9 2,785 11
04/27/03 12 5,570 2
05/04/03 14 4,456 3
05/11/03 7 2,785 6
05/18/03 10 3,342 10
05/25/03 32 14,482 11
06/01/03 14 7,798 1
06/08/03 14 3,899 9
06/15/03 47 22,837 6
06/22/03 9 2,785 4
06/29/03 8 1,114 8
07/06/03 7 2,228 2
07/13/03 10 3,899 7
07/20/03 10 4,456 6
07/27/03 9 3,342 7
08/03/03 14 7,798 8
08/10/03 11 3,899 4
08/17/03 22 6,127 18
08/24/03 10 4,456 11
08/31/03 9 3,899 7
09/07/03 9 1,671 9
09/14/03 9 2,228 6
09/21/03 14 6,684 4
09/28/03 9 3,899 6
10/05/03 13 3,899 7
10/12/03 10 3,342 9
10/19/03 15 6,127 10
10/26/03 6 2,785 5
11/02/03 9 2,785 8
11/09/03 13 6,127 1
11/16/03 10 3,342 6
11/23/03 14 6,684 9
11/30/03 16 7,241 12
12/07/03 10 4,456 11
12/14/03 17 6,127 11
12/21/03 6 2,228 1
12/28/03 25 3,899 8
01/04/04 16 4,456 13
01/11/04 13 7,241 9
01/18/04 14 7,241 8
01/25/04 14 6,127 6
02/01/04 17 7,798 10
02/08/04 27 12,811 0
02/15/04 9 5,013 7
02/22/04 21 8,355 6
02/29/04 18 7,798 13
03/07/04 22 10,583 9
03/14/04 17 7,798 8
03/21/04 15 7,241 4
03/28/04 22 10,583 7
04/04/04 21 11,140 11
04/11/04 20 8,355 8
04/18/04 10 5,013 7
04/25/04 9 4,456 4
05/02/04 28 14,482 12
05/09/04 20 9,469 15
05/16/04 23 11,697 17
05/23/04 21 10,026 12
05/30/04 22 10,026 12
06/06/04 21 9,469 13
06/13/04 15 7,798 9
06/20/04 21 10,026 16
06/27/04 20 9,469 12
07/04/04 14 6,684 11
07/11/04 34 16,710 7
07/18/04 26 12,811 17
07/25/04 29 13,368 13
08/01/04 27 12,811 12
08/08/04 32 11,697 17
08/15/04 25 10,026 9
08/22/04 38 16,710 18
08/29/04 41 18,381 21
09/05/04 28 14,482 4
09/12/04 45 23,951 6
09/19/04 20 10,026 11
09/26/04 121 48,459 14
10/03/04 29 13,925 12
10/10/04 43 11,697 10
10/17/04 165 86,335 8
10/24/04 272 139,807 29
10/31/04 370 191,051 72
11/07/04 228 111,957 47
11/14/04 383 185,481 347
11/21/04 138 62,384 11
11/28/04 31 15,039 21
12/05/04 258 135,908 9
12/12/04 251 123,654 64
12/19/04 167 84,664 6
12/26/04 316 156,517 5
01/02/05 271 132,009 190
01/09/05 113 54,586 5
01/16/05 23 11,697 27
01/23/05 207 106,944 10
01/30/05 27 13,925 27
02/13/05 0 0 0
02/20/05 135 65,169 26
02/27/05 95 49,573 27
03/06/05 35 15,596 16
03/13/05 23 10,026 16
03/20/05 24 9,469 17
03/27/05 47 21,723 13
04/03/05 23 11,140 17
04/10/05 41 17,824 14
04/17/05 89 47,345 20
04/24/05 68 35,648 29
05/01/05 20 8,355 17
05/08/05 35 15,039 23
05/15/05 36 17,267 15
05/22/05 66 28,964 54
05/29/05 31 11,140 15
06/05/05 79 36,762 45
06/12/05 44 19,495 30
06/19/05 44 15,596 24
06/26/05 50 17,824 35
07/03/05 40 15,596 21
07/10/05 39 16,153 26
07/17/05 62 30,078 22
07/24/05 70 33,420 33
07/31/05 227 118,084 38
08/07/05 237 117,527 24
08/14/05 41 16,710 16
08/21/05 34 14,482 19
08/28/05 164 83,550 22
09/04/05 34 14,482 19
09/11/05 46 17,824 25
09/18/05 75 33,420 23
09/25/05 45 21,723 25
10/02/05 39 20,609 19
10/09/05 65 34,534 42
10/16/05 42 21,723 23
10/23/05 35 18,938 15
10/30/05 38 18,381 13
11/06/05 88 42,332 48
11/13/05 71 31,749 22
11/20/05 59 23,951 27
11/27/05 40 17,824 19
12/04/05 63 29,521 35
12/11/05 44 18,381 22
12/18/05 55 22,837 24
12/25/05 58 23,394 24
01/01/06 71 32,306 40
01/08/06 62 29,464 26
01/15/06 56 22,837 23
01/22/06 57 25,622 32
01/29/06 118 58,485 38
02/05/06 153 77,980 31
02/12/06 81 40,661 30
02/19/06 113 61,270 38
02/26/06 73 36,205 25
03/05/06 104 50,130 39
03/12/06 111 50,130 39
03/19/06 178 87,449 35
03/26/06 154 80,765 53
04/02/06 172 91,348 48
04/09/06 103 54,586 50
04/16/06 74 35,648 44
04/23/06 63 32,863 39
04/30/06 146 75,752 41
05/07/06 75 37,319 50
05/14/06 80 41,775 51
05/21/06 145 70,739 64
05/28/06 88 38,433 54
06/04/06 94 44,560 58
06/11/06 75 36,205 38
06/18/06 113 51,801 43
06/25/06 61 28,407 40
07/02/06 67 30,078 34
07/09/06 71 32,863 36
07/16/06 105 50,687 62
07/23/06 73 36,205 35
07/30/06 61 29,521 34
08/06/06 66 30,078 35
08/13/06 75 36,205 39
08/20/06 68 33,977 38
08/27/06 65 33,977 39
09/03/06 58 27,850 43
09/10/06 51 24,508 40
09/17/06 56 27,293 39
09/24/06 65 31,749 47
10/01/06 71 33,977 55
10/08/06 69 35,648 39
10/15/06 107 56,257 61
10/22/06 77 34,534 44
10/29/06 87 42,332 55
11/05/06 89 44,003 67
11/12/06 86 43,446 61
11/19/06 69 35,091 51
11/26/06 65 31,192 38
12/03/06 57 26,179 38
12/10/06 58 26,736 43
12/17/06 61 27,293 46
12/24/06 58 28,407 27
12/31/06 65 28,407 46
01/07/07 61 30,635 62
01/14/07 69 34,534 56
01/21/07 76 37,319 42
01/28/07 72 35,648 44
02/04/07 86 43,446 57
02/11/07 53 27,850 38
02/18/07 58 30,078 35
02/25/07 58 27,293 32
03/04/07 71 33,977 37
03/11/07 66 32,306 37
03/18/07 52 25,065 32
03/25/07 43 21,166 23
04/01/07 67 33,420 48
04/08/07 111 57,928 51
04/15/07 88 42,332 48
04/22/07 75 37,876 50
04/29/07 69 33,420 46
05/06/07 78 40,661 57
05/13/07 72 35,648 42
05/20/07 63 29,521 40
05/27/07 58 27,850 45
06/03/07 75 33,420 46
06/10/07 102 45,117 66
06/17/07 90 36,205 57
06/24/07 71 32,306 43
07/01/07 88 41,775 57
07/08/07 85 43,446 70
07/15/07 76 33,977 55
07/22/07 83 37,876 55
07/29/07 88 40,661 71
08/05/07 74 33,977 53
08/12/07 78 36,205 58
08/19/07 73 35,091 47
08/26/07 83 39,547 51
09/02/07 76 35,648 48
09/09/07 64 31,192 51
09/16/07 67 31,749 46
09/23/07 87 42,332 70
09/30/07 65 32,863 68
10/07/07 82 43,446 60
10/14/07 71 37,319 48
10/21/07 54 27,850 31
10/28/07 59 30,078 30
11/04/07 109 56,814 44
11/11/07 67 34,534 41
11/18/07 94 50,687 62
11/25/07 78 37,876 58
12/02/07 67 33,420 35
12/09/07 73 34,534 48
12/16/07 71 35,091 55
12/23/07 70 35,091 41
12/30/07 78 40,661 53
01/06/08 61 30,078 44
01/13/08 89 46,788 60
01/20/08 101 52,358 70
01/27/08 159 62,384 68
02/03/08 96 47,345 59
02/10/08 96 49,573 60
02/17/08 84 38,990 52
02/24/08 96 49,573 76
03/02/08 100 51,244 83
03/09/08 97 47,345 74
03/16/08 71 31,749 65
03/23/08 78 36,205 57
03/30/08 139 63,498 98
04/06/08 135 67,954 71
04/13/08 162 81,367 61
04/20/08 140 70,739 73
04/27/08 211 110,843 95
05/04/08 198 102,488 77
05/11/08 153 79,651 56
05/18/08 124 62,941 60
05/25/08 94 45,117 60
06/01/08 115 57,928 87
06/08/08 80 37,319 62
06/15/08 123 62,941 85
06/22/08 146 73,524 92
06/29/08 106 55,143 87
07/06/08 135 69,625 121
07/13/08 147 399,961 87
07/20/08 121 506,805 78
07/27/08 115 467,670 77
08/03/08 96 393,972 54
08/10/08 99 404,040 72
08/17/08 140 537,240 94
08/24/08 107 452,880 65
08/31/08 103 421,800 67
09/07/08 169 683,760 99
09/14/08 84 368,520 59
09/21/08 94 377,400 65
09/28/08 105 435,120 59
10/05/08 180 772,560 70
10/12/08 143 599,400 62
10/19/08 316 1,367,520 53
10/26/08 105 448,440 64
11/02/08 133 555,000 85
11/09/08 223 963,480 82
11/16/08 244 1,056,720 59
11/23/08 158 670,440 72
11/30/08 223 950,160 90
12/07/08 423 1,860,360 127
12/14/08 259 1,118,880 196
12/21/08 306 1,332,000 195
12/28/08 349 1,500,720 214
01/04/09 418 1,820,400 223
01/11/09 451 1,962,480 207
01/18/09 260 1,132,200 164
01/25/09 190 816,960 114
02/01/09 170 737,040 85
02/08/09 222 941,280 134
02/15/09 242 1,038,960 131
02/22/09 177 763,680 91
03/01/09 168 701,520 103
03/08/09 168 723,720 96
03/15/09 224 945,720 104
03/22/09 199 843,600 113
03/29/09 498 2,144,520 139
04/05/09 788 3,321,120 198
04/12/09 826 3,396,600 175
04/19/09 659 2,781,234 162
04/26/09 1,129 4,764,120 373
05/03/09 424 1,810,496 210
05/10/09 3,294 14,521,192 213
05/17/09 281 1,194,360 172
05/24/09 859 3,680,760 234
05/31/09 7,973 35,342,400 302
06/07/09 5,867 25,925,160 247
06/14/09 13,311 58,585,800 395
06/21/09 716 3,094,680 182
06/28/09 314 1,300,920 154
07/05/09 369 1,522,920 207
07/12/09 4,305 19,078,159 227
07/19/09 4,656 20,566,627 229
